<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Lifestyle &#187; Eco-Friendly News</title>
	<atom:link href="http://www.greenlifestyle.com/tag/eco-friendly-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenlifestyle.com</link>
	<description>Eco Blog</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Boston Bill Would Allow For Eco-Friendly Car Parking</title>
		<link>http://www.greenlifestyle.com/new-boston-bill-would-allow-for-eco-friendly-car-parking/</link>
		<comments>http://www.greenlifestyle.com/new-boston-bill-would-allow-for-eco-friendly-car-parking/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:38:35 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Eco-Friendly News]]></category>
		<category><![CDATA[Eco-Friendly Vehicles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[New Boston Bill Would Allow For Eco-Friendly Car Parking]]></category>

		<guid isPermaLink="false">http://www.greenlifestyle.com/?p=790</guid>
		<description><![CDATA[There&#8217;s a new proposal in the Bay State, a bill that would create special parking for eco-friendly cars.  Now, that&#8217;s a bill we can live with! While the proposal is not yet in effect for Massachusetts, residents such as a Boston gentleman have mixed feelings.  The unidentified man states, &#8220;I&#8217;m not a big fan of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-791" title="061023_hybrid_vehicle" src="http://www.greenlifestyle.com/wp-content/uploads/2009/11/061023_hybrid_vehicle-300x158.jpg" alt="061023_hybrid_vehicle" width="300" height="158" style="float: left; padding: 5px" />There&#8217;s a new proposal in the Bay State, a bill that would create special parking for <a href="http://www1.whdh.com/news/articles/local/BO129855/">eco-friendly cars</a>.  Now, that&#8217;s a bill we can live with!</p>
<p>While the proposal is not yet in effect for Massachusetts, residents such as a Boston gentleman have mixed feelings.  The unidentified man states, &#8220;I&#8217;m not a big fan of the hybrid car. If there&#8217;s a spot it should be first come, first serve.&#8221;</p>
<p>Wow, how can you not be a fan of hybrids anyway?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlifestyle.com/new-boston-bill-would-allow-for-eco-friendly-car-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US First In Installed Wind Capacity</title>
		<link>http://www.greenlifestyle.com/us-first-in-installed-wind-capacity/</link>
		<comments>http://www.greenlifestyle.com/us-first-in-installed-wind-capacity/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:28:10 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Eco-Friendly News]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[US First In Installed Wind Capacity]]></category>

		<guid isPermaLink="false">http://www.greenlifestyle.com/?p=775</guid>
		<description><![CDATA[It looks like the US is doing better than everyone as far as installed wind capacity. The US is at the top in terms of total installed wind capacity with 25,170 megawatts. If you take a peek below, Germany is at number two with Spain right behind them. 2. Germany 23,903 megawatts 3. Spain 16,754 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-776" style="float: left; padding: 5px" title="us wind energy top best" src="http://www.greenlifestyle.com/wp-content/uploads/2009/11/us-wind-energy-top-best-300x219.jpg" alt="us wind energy top best" width="300" height="219" />It looks like the US is doing better than everyone as far as <a href="http://www.ecofriendly.in/2009/04/23/interesting-wind-facts/">installed wind capacity</a>.</p>
<p>The US is at the top in terms of total installed wind capacity with 25,170 megawatts.</p>
<p>If you take a peek below, Germany is at number two with Spain right behind them.</p>
<p>2. Germany 23,903 megawatts</p>
<p>3. Spain 16,754 megawatts</p>
<p>4. China 12,210 megawatts</p>
<p>5. India 9,645 megawatts</p>
<p>6. Italy 3,736 megawatts</p>
<p>7. France 3,404 megawatts</p>
<p>8. UK 3,241 megawatts</p>
<p>9. Denmark 3,180 megawatts</p>
<p>10. Portugal 2,862 megawatts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlifestyle.com/us-first-in-installed-wind-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pupulous Creates Green 2014 Winter Olympic Stadium</title>
		<link>http://www.greenlifestyle.com/pupulous-creates-green-2014-winter-olympic-stadium/</link>
		<comments>http://www.greenlifestyle.com/pupulous-creates-green-2014-winter-olympic-stadium/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:21:52 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Eco-Friendly News]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[Pupulous Creates Green 2014 Winter Olympic Stadium]]></category>

		<guid isPermaLink="false">http://www.greenlifestyle.com/?p=660</guid>
		<description><![CDATA[A new venture from sustainable architecture firm HOK has given birth to Populous, which will be in charge of the 2014 Winter Olympic Stadium in Sochi, Russia. The plans are still in the planning stages, but so far it looks like the sustainable stadium will at least feature an eco-friendly shimmering crystalline skin and be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-661" style="float: left; padding: 5px" title="2014-Winter-Olympic-Stadium-2" src="http://www.greenlifestyle.com/wp-content/uploads/2009/09/2014-Winter-Olympic-Stadium-2-300x226.jpg" alt="2014-Winter-Olympic-Stadium-2" width="300" height="226" />A new venture from sustainable architecture firm HOK has given birth to Populous, which will be in charge of the <a href="http://www.inhabitat.com/2009/09/30/2014-winter-olympic-stadium-will-have-crystalline-skin/">2014 Winter Olympic Stadium</a> in Sochi, Russia.</p>
<p>The plans are still in the planning stages, but so far it looks like the sustainable stadium will at least feature an eco-friendly shimmering crystalline skin and be oh so inspiring.  So, what do you think of the new design?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlifestyle.com/pupulous-creates-green-2014-winter-olympic-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Will Code for Green Contest</title>
		<link>http://www.greenlifestyle.com/microsofts-will-code-for-green-contest/</link>
		<comments>http://www.greenlifestyle.com/microsofts-will-code-for-green-contest/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:01:05 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Eco-Friendly News]]></category>
		<category><![CDATA[Green Contests]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[bing search]]></category>
		<category><![CDATA[Microsoft's Will Code for Green Contest]]></category>

		<guid isPermaLink="false">http://www.greenlifestyle.com/?p=285</guid>
		<description><![CDATA[Microsoft is inviting developers around the globe to code a new application for their new search engine Bing.  The Will Code for Green Contest involves coding with Bing&#8217;s APIs as well as integrating a theme of economy or ecology for ecological awareness in the corporate world, and during a time of economic crisis.  Wow, pretty [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-286" style="float: left; padding: 5px" title="will-code-for-green-contest-bing-micosoft" src="http://www.greenlifestyle.com/wp-content/uploads/2009/06/will-code-for-green-contest-bing-micosoft-150x150.jpg" alt="will-code-for-green-contest-bing-micosoft" width="150" height="150" />Microsoft is inviting developers around the globe to code a new application for their new search engine Bing. </p>
<p>The <a href="http://www.bigmouthmedia.com/live/articles/microsoft-turns-ecofriendly-to-get-users-on-bing.asp/6039/">Will Code for Green Contest</a> involves coding with Bing&#8217;s APIs as well as integrating a theme of economy or ecology for ecological awareness in the corporate world, and during a time of economic crisis.  Wow, pretty specific, right?</p>
<p>Winners of the eco-friendly app competition will be chosen at Augusts&#8217;s Gnomedex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlifestyle.com/microsofts-will-code-for-green-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines Coffee Goes Eco-Friendly and Dark</title>
		<link>http://www.greenlifestyle.com/southwest-airlines-coffee-goes-eco-friendly-and-dark/</link>
		<comments>http://www.greenlifestyle.com/southwest-airlines-coffee-goes-eco-friendly-and-dark/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:40:24 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Eco-Friendly News]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[southwest airlines]]></category>

		<guid isPermaLink="false">http://www.greenlifestyle.com/?p=147</guid>
		<description><![CDATA[Starting Monday Southwest Airlines began serving their customers a new and darker coffee blend, in a new, more eco-friendly cup. Yesterday Southwest passengers enjoyed the first cups of the Arabica blend in the new 8 ounce earth-friendly paper cups.  The cups the airline chose is made from 12% post-consumer materials with 99% post-consumer recycled built-in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-150" style="float: left; padding: 5px" title="southwest-airlines-coffee-eco-friendly2" src="http://www.greenlifestyle.com/wp-content/uploads/2009/05/southwest-airlines-coffee-eco-friendly2.jpg" alt="southwest-airlines-coffee-eco-friendly2" width="137" height="103" />Starting Monday <a href="http://sev.prnewswire.com/airlines-aviation/20090504/DA0994904052009-1.html">Southwest Airlines</a> began serving their customers a new and darker coffee blend, in a new, more eco-friendly cup.</p>
<p>Yesterday Southwest passengers enjoyed the first cups of the Arabica blend in the new 8 ounce earth-friendly paper cups.  The cups the airline chose is made from 12% post-consumer materials with 99% post-consumer recycled built-in coffee sleeves.</p>
<p>Along with the new cup and the new coffee, Southwest is also offering individual liquid creamers instead of the old powdered creamer.  And do you know how much all this is going to cost you?  Nothing.  That&#8217;s the best part and we saved it for last!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlifestyle.com/southwest-airlines-coffee-goes-eco-friendly-and-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

